Financial Statements

Five-year Financial Summaries

XLS Download

Consolidated Statement of Income

(Million Yen)

FY2020.3 FY2021.3 FY2022.3 FY2023.3 FY2024.3
Net sales 42,377 40,617 46,744 54,562 58,738
Cost of sales 33,392 31,422 35,440 41,263 44,981
Gross profit 8,985 9,195 11,303 13,299 13,757
% Net Sales 21.2% 22.6% 24.2% 24.4% 23.4%
Selling, general and administrative expenses 4,026 3,962 4,461 5,458 5,835
Operating profit 4,959 5,233 6,842 7,840 7,921
% Net Sales 11.7% 12.9% 14.6% 14.4% 13.5%
Ordinary profit 5,364 5,453 7,151 8,378 8,458
% Net Sales 12.7% 13.4% 15.3% 15.4% 14.4%
Profit before income taxes 5,344 5,343 7,118 8,375 9,093
Profit attributable to owners of parent 3,193 2,968 4,357 5,318 5,791
% Net Sales 7.5% 7.3% 9.3% 9.7% 9.9%

Consolidated Statement of Comprehensive Income

(Million Yen)

FY2020.3 FY2021.3 FY2022.3 FY2023.3 FY2024.3
Profit 3,496 3,305 4,707 5,775 6,378
Other comprehensive income (loss) △ 418 590 647 579 1,128
Comprehensive income 3,078 3,896 5,354 6,354 7,507

Consolidated Balance Sheet

(Million Yen)

FY2020.3 FY2021.3 FY2022.3 FY2023.3 FY2024.3
Assets  
Current assets 27,701 27,275 31,202 35,892 40,740
Non-current assets 15,189 19,480 22,825 24,380 27,096
Total assets 42,891 46,755 54,028 60,273 67,836
Liabilities  
Current liabilities 11,138 11,458 14,571 15,701 17,778
Non-current liabilities 1,851 2,408 2,890 2,753 2,832
Total liabilities 12,989 13,866 17,462 18,455 20,611
Net assets  
Shareholders' equity  
Share capital 1,494 1,502 1,519 1,570 1,601
Capital surplus 2,765 2,772 2,788 2,840 2,857
Other 0 0 △ 418 △ 418 △899
Retained earnings 23,489 25,561 28,685 32,788 37,043
Total shareholders' equity 27,750 29,835 32,575 36,781 40,603
Total accumulated other comprehensive income 501 1,082 1,733 2,297 3,418
Total net assets 29,901 32,888 36,566 41,817 47,224
Total liabilities and net assets 42,891 46,755 54,028 60,273 67,836

Consolidated Statement of Cash Flows

(Million Yen)

FY2020.3 FY2021.3 FY2022.3 FY2023.3 FY2024.3
Cash flows from operating activities 5,933 4,630 6,610 7,888 5,883
Cash flows from investing activities △ 2,796 △ 4,137 △ 4,345 △ 2,637 △2,614
Free Cash Flows 3,137 493 2,264 5,250 3,269
Cash flows from financing activities △ 1,267 △ 1,356 △ 763 △ 2,152 △2,377
Cash and cash equivalents at end of period 17,036 16,291 18,218 21,651 22,779

Management indicators

(%)

FY2020.3 FY2021.3 FY2022.3 FY2023.3 FY2024.3
Equity ratio 65.9 66.1 63.5 64.8 64.9
ROE 11.7 10.0 13.4 14.5 13.9
ROA 7.4 6.4 8.1 8.8 9.0
ROIC - - - - 15.0
Cost of shareholder's equity - - - - 5.1
WACC  - - - - 5.1
Dividend payout raito (Consolidated) 28.1 30.2 25.0 26.4 26.5
Total return raito - - 34.6 - 35.1
Return On Invested Capital = (operating profit after tax + equity method investment gain) / Average of (equity + interest-bearing debt) for the beginning and end of the fiscal year.
Cost of shareholders equity = Risk free rate + β× Risk premium
* Risk free rate = Average rate over the past year for 10-year Japanese government bonds (JGBs)
* β = Prestige International (from TOPIX monthly for the past 5 years)
* Risk premium = Deviation between the historical average stock market return and the risk-free rate, which is set at 6%