

Location: | Akita-city, Akita |
---|---|
Access: | 30 min drive from Akita Airport |
Total site area: | 46,000m2 |
Number of seats: | 1,500 |
Facilities: | Nursery, Cafeteria, Dormitory, In-house power generator, etc. |
Value of Total Investment: | 4 billion |
Establishment: | October, 2003 |


Location: | Yokote-city, Akita |
---|---|
Access: | 1 hour drive from Akita Airport 15 min drive from Yokote Station |
Total site area: | 36,506m2 |
Number of seats: | 500 |
Facilities: | Nursery, Cafeteria, In-house power generator, etc. |
Value of Total Investment: | 2.1billion |
Establishment: | April, 2019 |


Location: | Nikaho-city, Akita |
---|---|
Access: | 5 min walk from Nikaho Station 1 hour drive from Akita Airport |
Total site area: | 26,685m2 |
Number of seats: | 500 |
Facilities: | Cafeteria, In-house power generator, etc. |
Value of Total Investment: | 2billion |
Establishment: | April, 2022 |


Location: | Tsuruoka-city, Yamagata |
---|---|
Total floor area: | 873m2 |
Number of seats: | 150 |
Facilities: | Seminar room,Breakroom,Powder room,etc. |
Establishment: | October, 2018 |


Location: | Sakata-city, Yamagata |
---|---|
Access: | 20 min drive from Shonai Airport |
Total site area: | 53,912m2 |
Number of seats: | 1,000 |
Facilities: | Nursery, Cafeteria, Dormitory, In-house power generator, etc. |
Value of Total Investment: | 3.18 billion |
Establishment: | November, 2013 |


Location: | Tsuruoka-city, Yamagata |
---|---|
Total floor area: | 873m2 |
Number of seats: | 150 |
Facilities: | Seminar room,Breakroom,Powder room,etc. |
Establishment: | October, 2018 |


Location: | Imizu-city, Toyama |
---|---|
Access: | 25min drive from Toyama Airport |
Total site area: | 64,000m2 |
Number of seats: | 1,000 |
Facilities: | Nursery, Cafeteria, Dormitory, In-house power generator, etc. |
Value of Total Investment: | 3 billion |
Establishment: | April, 2015 |


Location: | Uonuma-city, Niigata |
---|---|
Access: | 20min drive from Urasa Station |
Leased area: | 2,300m2 |
Number of seats: | 260 |
Facilities: | Breakroom, Cafe area, In-house power generator, etc. |
Establishment: | October, 2019 |


Location: | Ichinoseki-city, Iwate |
---|---|
Total site area: | 2,632m2 |
Number of seats: | 100 |
Facilities: | Breakrooms, Video conference rooms, etc. |
Establishment: | April, 2021 |