Business Performance by Segment

Sales composition ratio by segment

Sales
(Million Yen)
FY2023.3
actual
FY2024.3
actual
FY2025.3
actual
YoY(%)
Automotive 23,281 25,300 27,254 +7.7%
Property 6,482 7,061 8,652 +22.5%
Global 6,732 8,105 8,934 +10.2%
Customer 9,588 7,949 6,743 △15.2%
Financial Guarantee 6,937 8,971 10,572 +17.8%
IT 878 665 865 +30.0%
Social 662 683 697 +2.0%
Total 54,562 58,738
63,719 +8.5%

* Amounts are rounded down to the nearest whole unit.

Performance summary by segment

Automotive

Property

Global

Customer

Financial Guarantee

IT

Social