Share Information
General Information
(as of September 30, 2022)
Number of shares authorized | 427,008,000 |
---|---|
Number of shares issued | 128,412,700 |
Number of share holders | 3,574 |
Principal shareholders (Top 10)
Name | Number of Shares Held | Percentage of Total Shares Issued * (%) |
---|---|---|
Tamagami International, Ltd. | 35,161,400 | 27.38 (27.51) |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 23,405,600 | 18.23 (18.31) |
Custody Bank of Japan, Ltd. (Trust Account) | 6,886,500 | 5.36 (5.39) |
GOLDMAN, SACHS & CO. REG | 5,819,284 | 4.53 (4.55) |
NORTHERN TRUST CO. (AVFC) RE THE HIGHCLERE INTERNATIONAL INVESTORS SMALLER COMPANIES FUND | 3,392,600 | 2.64 (2.65) |
THE BANK OF NEW YORK MELLON 140044 | 3,359,300 | 2.62 (2.63) |
NORTHERN TRUST CO. (AVFC) RE MONDRIAN INTERNATIONAL SMALL CAP EQUITY FUND, L.P. | 2,535,500 | 1.97 (1.98) |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,463,448 | 1.92 (1.93) |
NORTHERN TRUST CO. (AVFC) RE UKUC UCITS CLIENTS NON LENDING 10PCT TREATY ACCOUNT | 2,373,900 | 1.85 (1.86) |
Shinichi Tamagami | 2,361,200 | 1.84 (1.85) |
Breakdown by type of shareholder
Number of Shares (Units) |
Holding (%) |
|
---|---|---|
Financial institutions | 343,131 | 26.72 |
Securities companies | 11,378 | 0.89 |
Other companies | 361,244 | 28.13 |
Foreign institutions and individuals | 455,566 | 35.47 |
Individuals and other | 112,755 | 8.78 |
Total | 1,284,074 | 100.00 |
*1 The number of shares per unit is 100 shares. *2 There are 5,300 shares less than one unit. *3 Among 580,708 shares of treasury stock, 5,807 units is included in "Individuals and other" and 8 shares in "shares less than one unit".
